產(chǎn)品詳情
CEP-12RS-J190
-
支持Inb® Celeron® J1900高性能低功耗四核處理器 ,主頻最大可以達到2.0GHz
-
12.1寸 450nits高亮LED背光顯示屏,前面框支持IP65防護等級
-
鋁合金的機身使其輕薄、堅固穩(wěn)定、散熱效果更好
-
工業(yè)等級五線全平面電阻觸摸屏
-
可支援多種無線通訊模塊擴展
-
支持雙千兆網(wǎng)口
-
支持標(biāo)準(zhǔn)VESA及嵌入式安裝方式
| 系統(tǒng) System | |
| 處理器 Processor | Inb® Bay Trail Celeron® J1900 processor (2.00 GHz) |
| 內(nèi)存 Memory | 1 x DDR3L 1333 SODIMM Slot, up to 8GB |
| 存儲 Storage | 1 x mSATA |
| 圖形 Graphics | Inb® HD Graphics for Inb® Atom® Processor Z3700 Series |
| 操作系統(tǒng) OS | Windows 7/8.1/10, Linux |
| 觸摸屏 Touchscreen | |
| 觸摸屏 Touch Type | 全平面五線電阻觸摸屏 5-Wire Resistive Touch |
| 觸擊 Touch | 35,000,000 times |
| 顯示屏 Display | |
| 尺寸 Size | 12.1 inch |
| 分辨率 Resolution | 1024(H) x 768(V) |
| 屏幕寬高比 Ratio | 4:3 |
| 亮度 Brightness | 450 nits |
| 可視區(qū) Active Area | 245.76(H) x 184.32(V)mm |
| LCD尺寸 Dimension | 279.0(W) x 209.0(H) x 8.6(D)mm |
| 可視角 Viewing Angle | 80°(R)/80°(L) 80°(U)/80°(D) |
| 對比度 Contrast Ratio | 700 |
| 色深 Display Color | 16.2M/262K |
| 像素 Pixel Pitch | 0.240(H) x 0.240(V) |
| 背光 Backlight | LED Backlight |
| 背光壽命 Backlight Lifetime | 50000Hrs |
| 功耗 Power Consumption | 6.4W |
| 機構(gòu) Mechanical | |
| 前框 Front Panel | 鋁 Aluminum |
| 鋁擠 Heat-Sink | 鋁 Aluminum |
| 底板 Rear Cover | 鐵 SECC |
| 安裝方式 Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| 尺寸 Dimension | 307(W) x 241.6(H) x 60(D)mm |
| 建議開孔尺寸 Cut Out | 299 x 233.6mm |
| 重量 Weight | 2.9kg |
| 外部接口 External I/O | |
| 串口 COM | 2 x RS232 (COM1~2) |
| USB | 1 x USB 2.0, 1 x USB 3.0 |
| 網(wǎng)口 Ethernet | 2 x Realtek® 8111F GbE (10/100/1000 Mbps) |
| 顯示 Video | 1 x VGA (up to 2560 x 1600) |
| 電源輸入 Power Input | 1 x Power Connector (2P Phoenix) |
| 內(nèi)部接口 Internal I/O | |
| 擴展接口 Expansion | 1 x Full-size Mini-PCIe Slot (1 x Wifi/3G), 1 x SIM Card Slot |
| 電源 Power | |
| 電源輸入 Power Input | 12V DC |
| 適配器 Adapter | AC-DC, 12V@5A, 60W |
| 環(huán)境 Environment | |
| 操作溫度 Operation Temp. | -10℃ ~ 60℃ (SSD) |
| 存儲溫度 Storage Temp. | -40℃ ~ 70℃ |
| 濕度 Relative Humidity | 5% ~ 95%, 非凝結(jié)狀態(tài) Non-condensing |
| 隨機振動 Random Vibration | 5~500Hz, 2Grms (SSD) operation |
| 正弦振動 Sine Vibration | 5~500Hz, 2G Non-operation |
| 機械沖擊 Shock | 10g 11ms operation, 30g 11ms Non-operation |
| 認證 Certification | |
| 安規(guī)認證Safety Certification | CCC |
![]() ![]() ![]() ![]() |
|






