產(chǎn)品詳情
| Technical beters | Units | DHB 820C 7D5 |
| Maximum Flow | m3/h | 520/620 |
| Rated Vacuum | mbar | -400/-360 |
| Rated Pressure | mbar | 410/360 |
| Frequency | Hz | 50/60 |
| Voltage | V | △345-415/Y600-720 | 380-480△/660-720Y |
| Current Consumption | A | 16.7△/9.6Y | 17.3△10.0Y |
| Power | kW | 7.5/8.6 |
| RPM | min-1 | 2800/3600 |
| Weight | Kg | 86 |
| Noise | dB (A) | 74/78 |
Reference value
The following values are measured by blower according to the suction of 15 degrees of air and exhaust pressure of 1013mbar. The measurement error is ±10%. When the air temperature does not exceed 25 degrees, the data can still be used as a reference.
DHB 820C 7D5 side channel blower INSTALLATION CHART:





